7077 Estoril Rd
in Mississauga, L5N 1N3
Current Listings
Recent sales
Unit# | Beds | Baths | Sqft Listed | Sold Price | |
---|
29 | 3 | 3 | 1800-1999 | $790,000 | View |
24 | 3 | 3 | 1400-1599 | $745,000 | View |
20 | 3 | 3 | 1400-1599 | $825,000 | View |
3 | 3 | 3 | 1400-1599 | $815,000 | View |
15 | 3 | 3 | 1400-1599 | $785,000 | View |
9 | 3 | 3 | 1400-1599 | $855,000 | View |
8 | 3 | 3 | 1400-1599 | $840,326 | View |
1 | 3 | 3 | 1400-1599 | $753,000 | View |
13 | 3 | 3 | 1400-1599 | $715,000 | View |
27 | 3 | 3 | 1600-1799 | $630,000 | View |
Location