110 Ling Rd
in West Hill, Toronto, M1E 4V9
Current Listings
Recent sales
Unit# | Beds | Baths | Sqft Listed | Sold Price | |
---|
17 | 3 | 2 | 1400-1599 | $638,000 | View |
#3 | 3 | 1 | 1400-1599 | $585,000 | View |
9 | 3 | 1 | 1200-1399 | $590,000 | View |
8 | 3 | 1 | 1400-1599 | $620,000 | View |
4 | 3 | 1 | 1400-1599 | $690,000 | View |
22 | 3 | 1 | 1400-1599 | $685,000 | View |
22 | 3 | 1 | 1400-1599 | $540,000 | View |
3 | 3 | 1 | 1400-1599 | $510,000 | View |
23 | 3 | 1 | 1400-1599 | $485,000 | View |
10 | 3 | 2 | 1400-1599 | $525,000 | View |
Location