115 Antibes Dr
in Westminster-Branson, Toronto, M2R 2Z1
Current Listings
Recent sales
Unit# | Beds | Baths | Sqft Listed | Sold Price | |
---|
1107 | 2 | 2 | 1200-1399 | $669,000 | View |
1005 | 2 | 2 | 1200-1399 | $655,000 | View |
202 | 3 | 2 | 1600-1799 | $800,000 | View |
401 | 2 | 2 | 1200-1399 | $770,000 | View |
Ph06 | 3 | 2 | 1600-1799 | $847,000 | View |
403 | 2 | 2 | 1200-1399 | $800,000 | View |
101 | 2 | 2 | 1200-1399 | $675,000 | View |
Location