18 Spring Garden Ave
in Willowdale East, Toronto, M2N 7M2
Current Listings
Recent sales
Unit# | Beds | Baths | Sqft Listed | Sold Price | |
---|
3808 | 1 | 1 | 700-799 | $650,000 | View |
2510 | 2 | 2 | 1000-1199 | $800,000 | View |
3001 | 1 | 1 | 700-799 | $652,500 | View |
3906 | 2 | 2 | 1200-1399 | $978,000 | View |
609 | 1 | 1 | 500-599 | $530,000 | View |
3606 | 2 | 2 | 900-999 | $860,000 | View |
Location